Stock Exchanges Supported in Banktivity
The following list shows the stock exchanges (and their symbol suffixes) that are supported in the latest version of Banktivity. For example, for the London Stock Exchange, use LLOY.LSE or LLOY-LSE. Do not use LLOY-L or LLOY.LN as they may not update properly.
Suffix | Exchange |
---|---|
.AT | Athens Stock Exchange |
.AU | Australian Securities Exchange |
.BA | Buenos Aires Exchange |
.BE | Berlin Exchange |
.BK | Thailand Exchange |
.BR | Euronext Brussels |
.BRVM | Regional Securities Exchange |
.BUD | Budapest Stock Exchange |
.BC | Casablanca Stock Exchange |
.CM | Colombo Stock Exchange |
.CO | Copenhagen Exchange |
.DSE | Dar Es Salaam Stock Exchange |
.DU | Dusseldorf Exchange |
.EGX | Egyptian Exchange |
.F | Frankfurt Exchange |
.GSE | Ghana Stock Exchange |
.HA | Hanover Exchange |
.HM | Hamburg Exchange |
.HE | Helsinki Exchange |
.IC | Iceland Exchange |
.IS | Istanbul Stock Exchange |
.JK | Jakarta Exchange |
.JSE | Johannesburg Exchange |
.KLSE | Kuala Lumpur Exchange |
.KO | Korea Stock Exchange |
.KQ | Korea Exchange Kosdaq |
.KAR | Karachi Stock Exchange |
.LIM | Bolsa de Valores de Lima |
.LS | Euronext Lisbon |
.LSE | London Stock Exchange |
.LUSE | Lusaka Stock Exchange |
.LU | Luxembourg Stock Exchange |
.MSE | Malawi Stock Exchange |
.MC | Madrid Exchange |
.MX | Mexican Exchange |
.MU | Munich Exchange |
.NEO | Neo Exchange |
.NSE | National Stock Exchange Of India |
.XNAI | Nairobi Stock Exchange |
.XNSA | Nigerian Stock Exchange |
.OL | Oslo Stock Exchange |
.PA | Euronext Paris |
.PR | Prague Stock Exchange |
.PSE | Philippine Stock Exchange |
.RO | Bucharest Stock Exchange |
.RSE | Rwanda Stock Exchange |
.SHE | Shenzhen Stock Exchange |
.SHG | Shanghai Stock Exchange |
.SN | Chilean Stock Exchange |
.SW | Six Swiss Exchange |
.ST | Stockholm Exchange |
.STU | Stuttgart Exchange |
.TA | Tel Aviv Stock Exchange |
.TW | Taiwan Stock Exchange |
.TWO | Taiwan OTC Exchange |
.TO | Toronto Stock Exchange |
.V | TSX Venture Exchange |
.VI | Vienna Exchange |
.WAR | Warsaw Stock Exchange |
.ZSE | Zagreb Stock Exchange |
.XZIM | Zimbabwe Stock Exchange |
.VN | Vietnam Stocks |
.USE | Uganda Securities Exchange |
.XETRA | -XETRA Stock Exchange |
NOTE: Foreign mutual funds do not update for the current market price. For example, if today is March 24, you won’t get a March 24 price until several hours after the market closes.
Please be aware of the following exchanges and their changed suffix as of June 25th, 2024:
- .TWO Taiwan OTC Exchange
- .BRVM Regional Securities Exchange
- .BC Casablanca Stock Exchange
- .NSE National Stock Exchange Of India
- .TW Taiwan Stock Exchange
U.S. based exchanges, like NYSE and NASDAQ, are also supported.